밀링/보링 머신 - UBM130
업 헤드와 로우 헤드로 구성된 유니버셜 헤드는 회전 가능하며, 결합된 앵글 밀링에 적합한 원하는 각도로 조절 가능
( * : STD)
DESCRIPTION | TM1400 | TRT1400 | UBM130 | |
TABLE | Surface (long) | 2200* / 2700 / 3200mm | R1600 x 1400*mm | |
Surface (width) | 1000mm | R1800 x 1400mm | ||
T-slot, distance | No.6 x 22mm, 125mm | No.9 x 22, 125mm | ||
Max. permissible load | 10000kg | 8000kg | ||
TRAVEL | Longitudinal (X) | 2000* / 2500 / 3000mm | 2500* / 3000mm | |
Cross (Y) | 1400mm (Cross-Column) | 1500mm (Y, Vertical) | ||
Vertical (Z) | 1500mm (Vertical-Head) | 1400mm (Z, Cross) | ||
Boring quill (W) | - | 500mm(Ø130 Boring) | ||
FEED | Axis feed rate | 10000mm/min | ||
Rapid feed rate | 25000mm/min | |||
ROTARY TABLE | - | 0.001° (C : 4rpm) | ||
SPINDLE | Taper | ISO#50, DIN69871 | ||
Speed | 4000rpm, 2steps (0~1000, 1001~4000) | 2500rpm, 2steps(Ø130) | ||
MOTOR | Spindle drive motor | 22 / 26kW (Fanuc) | 30 / 37kW (Fanuc) | |
Feed drive motor | X : 30, Y : 40, Z : 30, B : 53Nm, W(Boring head) : 40Nm | |||
ATC | No. of tools | V30 | V30*, V, HV 60 | H 40/60 |
Max. tool length | 350mm | |||
Max. tool dia. when adjacent tool present | Ø110mm | Ø110 / Ø125mm (Opt.) | Ø125mm | |
Max. tool dia. when adjacent tool absent | Ø200mm | Ø200 / Ø250mm (Opt.) | Ø250mm | |
Max. Tool Weight | 20kgf | 20 / 25kgf (Opt.) | 25kgf | |
WEIGHT | Approx. machine net weight | 22 / 24 / 26ton | 24 / 26 / 28ton | 27 / 30ton |
※Remark : The contents of the catalogue are subject to change without notice.
주소 : 대전광역시 대덕구 문평서로 17번길 11 (문평동)전화 : 82-42-933-5500팩스 : 82-42-933-5505 Copyright © 기흥기계. All rights reserved.