유니버셜 머시닝 센터 UM 1400/1700(II)
UM 1400/1700 - UNIVERSAL MACHINING CENTER (Box Way) 설명.
( * : STD)
DESCRIPTION | UM 1400 | UM 1700 | |
TABLE | Surface | 3140* / 3600 × 1100mm | 3800* / 4300 × 1400mm |
Max. permissible load | 4000* / 5000kg | 5000* / 6000kg | |
TRAVEL | Longitudinal (X) | 2800* / 3400mm | 3500* / 4000mm |
Cross (Y) | 1400mm | 1700mm | |
Vertical (Z) | 1200mm | 1300mm | |
FEED | Axis feed rate | 5000mm/min | |
Rapid feed rate | 10000mm/min | ||
SPINDLE [STD : A2 Head], [Opt. : A4 Head (2.5°×2.5°)] | Taper | ISO#50, DIN69871 | |
Speed | 4000rpm, 2steps (0 ~ 1000, 1001 ~ 4000) | ||
Spindle drive motor | 22 / 26kW (Fanuc) | ||
Distance from column to vertical spindle center | 1310mm | 1620mm | |
Distance from column to horizontal spindle nose | 1405mm | 1715mm | |
ATC | Vertical (ea) | 24 | 30 |
Max. tool length | 350mm | ||
Max. tool when adjacent tool present | Ø110mm | ||
Max. tool when adjacent tool absent | Ø200mm | ||
WEIGHT | Approx. machine net weight | 26 / 30ton | 38 / 42ton |
※Remark : The contents of the catalogue are subject to change without notice.
주소 : 대전광역시 대덕구 문평서로 17번길 11 (문평동)전화 : 82-42-933-5500팩스 : 82-42-933-5505 Copyright © 기흥기계. All rights reserved.