Floor type Universal Head Machining center - TRAX(LT)
TRAX is very versatile floor-type high precision and compact sized dynamic milling/boring machine with universal head and boring spindle. A wide range of configurations on multiple axes and X-axis movement with Twin-Drive system is composed of preloaded rack and pinion system with 2 servo motors for “dynamic movement”.
One is actual driving, while the other is braking for “backlash free”. Also this moving column system makes the perfect coincidence of the reference plane between the column base slide way and the column slide way due to the column weight, so it makes “spindle vibration-free running”.
Suitable solutions for end users who require high flexibility and a wide variety of optional features and accessories such as different milling-heads, head change station, automatic tool change, floor or angle plates, auxiliary tables, rotary table, travelling rotary table and many other special options thanks to its structure. The machine is ideal for roughing and finishing operation on all parts and can be installed in mould and die operations, aeronautic and power generation industry as well as in general job shops. To ensure the machine ultimate performance and high quality, all machine should pass heavy cutting test before shipping.
( * : STD)
MODEL | UNIT | TRAX(LT) | RiGiTRAX | HiTRAX-U | |
TABLE | Size | in | Optional Rotary Table+V and Floor Table | 236/315/394/472x45/51 | Optional Rotary Table+V or/and Floor Table |
Index unit | deg | Rotary Table(option) | |||
Max Load | 1000 lbs | 33 | |||
STROKE | X | in | 158/197/…/394 | 158/236/315/394 | 236/314/…/787 |
Y (Ram) | in | 39.4/47.2/53.1 | 53.1/59.1 | 53.1/59.1 | |
Z (Vertical) | in | 51.2/63.0/78.7 | 63.0/78.7 | 98.4/118/138 | |
FEEDRATE | Cutting | ipm | 394 | 315 | 394 |
Rapid | ipm | 984 | 630 | 709 | |
SPINDLE | Taper | - | 50 | 50 | 50 |
Speed | rpm | 4000/5000, 2 steps | 4000, 2 steps | 4000, 2 steps | |
Power | hp | 50/40 | 50/40 | 50/40 | |
CONTROL SYSTEM |
| Fanuc-31i | Fanuc-31i | Fanuc-31i | |
Floor space Weight Power | LxW with CC | in | 354/394/…/591x208 | 436/515/594/672x270/276 | 354/449/…/874 x228/236 |
H | in | 143/155/170 | 162/184 | 217/236/256 | |
Weight | 1000 lbs | 48/55/62/…./101 | 101/110/119/128 | 88~198 | |
Power | KVA | 90 | 90 | 100 |
※Remark : The contents of the catalogue are subject to change without notice.
Address: 11, Munpyeongseo-ro 17beon-gil, Daedeok-gu, Daejeon (Munpyeong-dong)Phone: 82-42-933-5500Fax: 82-42-933-5505 Copyright © Kiheung. All rights reserved.