Universal Head Machining Center (Rotary table) - TRT1400(LT)
Universal Head Machining Center (Rotary table) : RT/RTW series, & TRT1400(LT)
( * : STD)
MODEL | UNIT | RT1050N | RT1250N | RTW1350 | RTW1500 | TRT1400(LT) | |
TABLE | Size | in | 55x47 | 71x55 | 79x79/118x79 | 63x55 | |
Index unit | deg | 0.001 | 0.001 | 0.001 | |||
Max Load | 1000 lbs | 18 | 33/44 | 18 | |||
STROKE | X | in | 98.4/118.1 | 118.1/157.5 | 118.1/157.5/196.9 | 78.7/98.4/118.1 | |
Y (Ram) | in | 41.3 | 49.2 | 53.1 | 59.1 | 55.1(Column) | |
W (Column) | in | N/A | 59.1/78.7 | N/A | |||
Z (Vertical) | in | 57.1/72.8 | 63.0/78.7/98.4 | 59.1 | |||
FEEDRATE | Cutting | ipm | 197 | 315 (X,Y,Z), 197 (W) | 394 | ||
Rapid | ipm | 472 (X,Y), 394(Z) | 630 (X,Y,Z), 394 (W) | 984 | |||
SPINDLE | Taper | - | 50 | 50 | 50 | ||
Speed | rpm | 4000, 2 steps | 4000, 2 steps | 4000, 2 steps | |||
Power | hp | 50/40 | 50/40 | 50/40 | |||
ATC |
| HV 40/60/90 Twin arm | HV 40/60/90 Twin arm | HV 40/60/90 Twin arm | |||
CONTROL SYSTEM |
| Fanuc-31i | Fanuc-31i | Fanuc-31i | |||
Floor space Weight Power | LxW with CC | in | 165/199x275 | 199/232x291 | 431/470/510x360/376 | 309/329/348x187 | |
H | in | 155/171 | 168/184/203 | 142 | |||
Weight | 1000 lbs | 55/62 | 68/75 | 88~132 | 53/57/62 | ||
Power | KVA | 75 | 75 | 75 |
※Remark : The contents of the catalogue are subject to change without notice.
Address: 11, Munpyeongseo-ro 17beon-gil, Daedeok-gu, Daejeon (Munpyeong-dong)Phone: 82-42-933-5500Fax: 82-42-933-5505 Copyright © Kiheung. All rights reserved.